<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>BREAK.com - </title><link>http://www.break.com/</link><description>1,000's of funny videos with pranks, stunts, girls and more</description><language>en-us</language><copyright>BREAK.com (c) 1998 - 2009</copyright><pubDate>Mon, 30 Nov 2009 23:02:52 GMT</pubDate><managingEditor>support@break.com</managingEditor><lastBuildDate>Mon, 30 Nov 2009 23:02:52 GMT</lastBuildDate><item><title>GRAFICAS DE FUNCIONES RACIONALES</title><link>http://www.break.com/usercontent/2009/10/graficas-de-funciones-racionales-1416214.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/10/graficas-de-funciones-racionales-1416214.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/6EJ2-_fPSOI/default.jpg" alt="GRAFICAS DE FUNCIONES RACIONALES" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;GRAFICAS DE FUNCIONES RACIONALES&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=0UFce05%2fqoNjaHkzt%2biUuQ%3d%3d</comments><pubDate>Sat, 03 Oct 2009 16:45:22 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/6EJ2-_fPSOI/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/10/graficas-de-funciones-racionales-1416214.html</guid></item><item><title>FUNCIONES LINEALES...</title><link>http://www.break.com/usercontent/2009/10/funciones-lineales-1416213.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/10/funciones-lineales-1416213.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/M_f-x9wKW4U/default.jpg" alt="FUNCIONES LINEALES..." width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;FUNCIONES LINESLES&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=KmPEwqwoEqKJalpHpwMTEQ%3d%3d</comments><pubDate>Sat, 03 Oct 2009 16:44:54 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/M_f-x9wKW4U/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/10/funciones-lineales-1416213.html</guid></item><item><title>LIMITES MATEMATICA</title><link>http://www.break.com/usercontent/2009/10/limites-matematica-1416212.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/10/limites-matematica-1416212.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/-i9scYUF4DY/default.jpg" alt="LIMITES MATEMATICA" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;LIMITES MATEMATICA&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=cdji107Zj5JqoO8oAy1p8g%3d%3d</comments><pubDate>Sat, 03 Oct 2009 16:43:50 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/-i9scYUF4DY/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/10/limites-matematica-1416212.html</guid></item><item><title>CALCULOS LIMITES</title><link>http://www.break.com/usercontent/2009/10/calculos-limites-1406912.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/10/calculos-limites-1406912.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/o0ADbAcROKw/default.jpg" alt="CALCULOS LIMITES" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;CALCULOS LIMITES&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=itpUGU9uMPqlYe%2fkcR52yQ%3d%3d</comments><pubDate>Sat, 03 Oct 2009 01:29:19 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/10/http://i.ytimg.com/vi/o0ADbAcROKw/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/10/calculos-limites-1406912.html</guid></item><item><title>Fergie- Clumsy/ ALGEBRA version/ OM09101- Sipnayan</title><link>http://www.break.com/usercontent/2009/8/fergie-clumsy-algebra-version-om09101-sipnayan-1102274.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/8/fergie-clumsy-algebra-version-om09101-sipnayan-1102274.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/MXnwsefXHus/default.jpg" alt="Fergie- Clumsy/ ALGEBRA version/ OM09101- Sipnayan" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;So In Love with Math (Clumsy by Fergie) Sipnayan Group OM09101 Airra Mallari Christine Joi Ulpindo Marc Tolentino Ada Sta. Maria Mary Rose Perez Jenny Rose Aguilar Jestonie Dizon Leo Aquino Paul Bernal Paul Ornedo Reyolyn Suson Francis Manreza Nichole Villa Agustin Regil Kent Eje Reyna Melano Story : An FEU professor starts playing a TV show about Math to her students. Then, suddenly, the reception was interrupted so instead, a music video from a music channel was shown. now, the fun begins ...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=de7LHm6IUOOPZX9CUIR5Eg%3d%3d</comments><pubDate>Sat, 08 Aug 2009 07:00:00 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/MXnwsefXHus/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/8/fergie-clumsy-algebra-version-om09101-sipnayan-1102274.html</guid></item><item><title>3 Stories only 1 is true</title><link>http://www.break.com/usercontent/2009/7/3-stories-only-1-is-true-839461.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/7/3-stories-only-1-is-true-839461.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/7/" alt="3 Stories only 1 is true" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;like I was drunk and then I fall flat on my face. But I had to keep going. STORY THREE: With all my pent up anger, I yell shut the fuck up! to a boy in my math class because he made fun of me for crying while my teacher went nuts and through her projector. I almost got suspended, but got off the hook when the dean realized my teacher was a nut job. Leave a comment telling me which one you think is true! Story 1, 2, or 3! ... pinkee15 three stories one is true. trashed drunk girl sleepover ...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=CNk5M839FTKzgBG7JRpTUw%3d%3d</comments><pubDate>Thu, 09 Jul 2009 07:00:00 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/7/" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/7/3-stories-only-1-is-true-839461.html</guid></item><item><title>NIPPLE FIGHT!</title><link>http://www.break.com/usercontent/2009/6/nipple-fight-776196.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/6/nipple-fight-776196.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/6/" alt="NIPPLE FIGHT!" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;ever wondered why guys have nipples? or why school fights are so shit? well wonder no more this video covers both of those topics&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=6I%2bRxq6UI6%2fRvPOtg4FODg%3d%3d</comments><pubDate>Fri, 19 Jun 2009 07:00:00 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/6/" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/6/nipple-fight-776196.html</guid></item><item><title>Lec 1 | MIT 18.06 Linear Algebra, Spring 2005</title><link>http://www.break.com/usercontent/2009/8/lec-1-mit-18-06-linear-algebra-spring-2005-1134593.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/8/lec-1-mit-18-06-linear-algebra-spring-2005-1134593.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/ZK3O402wf1c/default.jpg" alt="Lec 1 | MIT 18.06 Linear Algebra, Spring 2005" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Lecture 1: The Geometry of Linear Equations. View the complete course at: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=NJ73qUORCRlYOcrLMf8CVQ%3d%3d</comments><pubDate>Wed, 06 May 2009 07:00:00 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/ZK3O402wf1c/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/8/lec-1-mit-18-06-linear-algebra-spring-2005-1134593.html</guid></item><item><title>Matematica: Esercizi sul Prodotto di Polinomi (Videolezioni)</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Polinomi-Videolezioni-683306.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Polinomi-Videolezioni-683306.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/683306_8b3a1770-0067-4b5f-829f-cdf575b3511d_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sul Prodotto di Polinomi (Videolezioni)" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sul Prodotto tra due Polinomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=nTk9Fg3P%2bRpvN8IiEURW7Q%3d%3d</comments><pubDate>Wed, 11 Mar 2009 13:04:14 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/683306_8b3a1770-0067-4b5f-829f-cdf575b3511d_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Polinomi-Videolezioni-683306.html</guid></item><item><title>Matematica: Esercizi Prodotto Monomio per Polinomio (Videolezion</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Prodotto-Monomio-per-Polinomio-Videolezion-683301.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Prodotto-Monomio-per-Polinomio-Videolezion-683301.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/683301_b9263eda-1773-4ee7-bdc3-d731ec795974_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi Prodotto Monomio per Polinomio (Videolezion" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sul Prodotto tra un Monomio e un Polinomio, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=RsqMEpjomVhVegiUJdkEjw%3d%3d</comments><pubDate>Wed, 11 Mar 2009 13:03:42 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/683301_b9263eda-1773-4ee7-bdc3-d731ec795974_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Prodotto-Monomio-per-Polinomio-Videolezion-683301.html</guid></item><item><title>Matematica: Esercizi Addizione Algebrica di Polinomi (Videolezio</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Polinomi-Videolezio-683298.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Polinomi-Videolezio-683298.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/683298_94741c95-cf17-4ad8-a0f8-6d578625e13d_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi Addizione Algebrica di Polinomi (Videolezio" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sull'Addizione Algebrica di Polinomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=vUAFJA4QWRcsRxPQOwMsWQ%3d%3d</comments><pubDate>Wed, 11 Mar 2009 12:57:58 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/683298_94741c95-cf17-4ad8-a0f8-6d578625e13d_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Polinomi-Videolezio-683298.html</guid></item><item><title>Matematica: Esercizi sulle Propriet? Generali dei Polinomi (Vide</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Polinomi-Vide-683297.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Polinomi-Vide-683297.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/683297_8c105211-3488-4762-bce9-ec7ff8eea9fc_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sulle Propriet? Generali dei Polinomi (Vide" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sulle Propriet? Generali dei Polinomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=Gtp6i05XDy6Gh6hC2CWO4g%3d%3d</comments><pubDate>Wed, 11 Mar 2009 12:50:34 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/683297_8c105211-3488-4762-bce9-ec7ff8eea9fc_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Polinomi-Vide-683297.html</guid></item><item><title>Matematica: Esercizi di Verifica sui Monomi (Videolezioni)</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-di-Verifica-sui-Monomi-Videolezioni-682655.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-di-Verifica-sui-Monomi-Videolezioni-682655.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682655_2157768d-7cd8-4991-b521-4663be63d93b_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi di Verifica sui Monomi (Videolezioni)" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sui Monomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=rXiHs2sDKxucsRVpPg3LZA%3d%3d</comments><pubDate>Tue, 10 Mar 2009 10:23:26 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682655_2157768d-7cd8-4991-b521-4663be63d93b_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-di-Verifica-sui-Monomi-Videolezioni-682655.html</guid></item><item><title>Matematica: Esercizi Addizione Algebrica di Monomi (Videolezioni</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Monomi-Videolezioni-682645.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Monomi-Videolezioni-682645.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682645_13854444-19aa-4865-b35b-d8265c233c00_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi Addizione Algebrica di Monomi (Videolezioni" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sull'Addizione Algebrica di Monomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=FuRcYJGWN7P2vFRsSD46lw%3d%3d</comments><pubDate>Tue, 10 Mar 2009 10:08:52 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682645_13854444-19aa-4865-b35b-d8265c233c00_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-Addizione-Algebrica-di-Monomi-Videolezioni-682645.html</guid></item><item><title>Matematica: Esercizi sulla Divisione di Monomi (Videolezioni)</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulla-Divisione-di-Monomi-Videolezioni-682651.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulla-Divisione-di-Monomi-Videolezioni-682651.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682651_f58aac34-4934-4e8f-928b-47046083f3d9_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sulla Divisione di Monomi (Videolezioni)" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sulla Divisione di Monomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=gk49eUK66%2fAwgNkV3GW5xA%3d%3d</comments><pubDate>Tue, 10 Mar 2009 10:06:43 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682651_f58aac34-4934-4e8f-928b-47046083f3d9_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulla-Divisione-di-Monomi-Videolezioni-682651.html</guid></item><item><title>Matematica: Esercizi sul Prodotto di Monomi (Videolezioni)</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Monomi-Videolezioni-682647.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Monomi-Videolezioni-682647.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682647_d176a7e8-e4f9-41a4-9649-27122c624456_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sul Prodotto di Monomi (Videolezioni)" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sul Prodotto di Monomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=eaLwV8JEvXWjPcd6A%2bDedA%3d%3d</comments><pubDate>Tue, 10 Mar 2009 09:55:20 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682647_d176a7e8-e4f9-41a4-9649-27122c624456_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sul-Prodotto-di-Monomi-Videolezioni-682647.html</guid></item><item><title>Matematica: Esercizi sulle Potenze di Monomi (Videolezioni)</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Potenze-di-Monomi-Videolezioni-682649.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Potenze-di-Monomi-Videolezioni-682649.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682649_53177b09-d767-4d04-a62a-d8c0dde516f0_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sulle Potenze di Monomi (Videolezioni)" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Una serie di Videolezioni Gratuite di Matematica sulle Potenze di Monomi, con esercizi teorico-pratici...&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=O3WaTQWQbHp%2b5%2fczfzlzNw%3d%3d</comments><pubDate>Tue, 10 Mar 2009 09:53:50 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682649_53177b09-d767-4d04-a62a-d8c0dde516f0_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Potenze-di-Monomi-Videolezioni-682649.html</guid></item><item><title>Matematica: Esercizi sulle Propriet? Generali dei Monomi (Videol</title><link>http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Monomi-Videol-682644.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Monomi-Videol-682644.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/3/682644_e1a9ae3a-22f0-4b9f-bf8a-0fae1f810891_prod_1_0001_thumb.jpg" alt="Matematica: Esercizi sulle Propriet? Generali dei Monomi (Videol" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Esercizi sulle Propriet? Generali dei Monomi (Videolezioni)&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=sFO6oKfITmdhGaN8sm%2fKpg%3d%3d</comments><pubDate>Tue, 10 Mar 2009 09:46:40 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/3/682644_e1a9ae3a-22f0-4b9f-bf8a-0fae1f810891_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/3/Matematica-Esercizi-sulle-Propriet-Generali-dei-Monomi-Videol-682644.html</guid></item><item><title>Scam School - The trick that fooled EinsteinThe trick that ...</title><link>http://www.break.com/usercontent/2009/2/Scam-School-The-trick-that-fooled-EinsteinThe-trick-that-663165.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/2/Scam-School-The-trick-that-fooled-EinsteinThe-trick-that-663165.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/2/663165_96a8c444-f372-4ed6-b051-ca2c28fe197b_prod_1_0001_thumb.jpg" alt="Scam School - The trick that fooled EinsteinThe trick that ..." width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;Watch Brian scam Olympic gold medalist Jonny Moseley with a few coins, and some algebra!&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=xJHke8VXCRMQjPR7YBVV3A%3d%3d</comments><pubDate>Thu, 05 Feb 2009 17:53:39 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/2/663165_96a8c444-f372-4ed6-b051-ca2c28fe197b_prod_1_0001_thumb.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/2/Scam-School-The-trick-that-fooled-EinsteinThe-trick-that-663165.html</guid></item><item><title>The Coin Trick that Fooled Einstein - Scam School</title><link>http://www.break.com/usercontent/2009/8/the-coin-trick-that-fooled-einstein-scam-school-1214139.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2009/8/the-coin-trick-that-fooled-einstein-scam-school-1214139.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/6BqaucX-8vc/default.jpg" alt="The Coin Trick that Fooled Einstein - Scam School" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;How to do the coin trick that even Einstein couldn't figure out. Watch as we stump Olympic gold medalist Jonny Moseley with a few coins, and some algebra - and then show you how to do it! It's a DIY, How to Coin Trick! If you liked this one, watch all of our coin trick scams here - www.youtube.com Don't forget to comment, rate, and subscribe to our channel too!&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
		</description><comments>http://my.break.com/Content/Comment/ViewComments.aspx?ContentID=suliiVgpQbl2OpQBBgrKzg%3d%3d</comments><pubDate>Thu, 05 Feb 2009 08:00:00 GMT</pubDate><enclosure type="image/jpeg" url="http://clip.break.com/dnet/media/2009/8/http://i.ytimg.com/vi/6BqaucX-8vc/default.jpg" length="10000" /><guid isPermaLink="true">http://www.break.com/usercontent/2009/8/the-coin-trick-that-fooled-einstein-scam-school-1214139.html</guid></item><item><title>order of operations</title><link>http://www.break.com/usercontent/2008/10/order-of-operations-590717.html</link><description>
			&lt;table&gt;&lt;tr&gt;
			&lt;td width="150" &gt;&lt;a href="http://www.break.com/usercontent/2008/10/order-of-operations-590717.html"&gt;&lt;img src="http://clip.break.com/dnet/media/2008/10/590717_f2f06592-7a23-42d6-8229-0d25e7dcbe9b_prod_1_0001_thumb.jpg" alt="order of operations" width="150" /&gt;&lt;/a&gt;&lt;/td&gt;
			&lt;td&gt;order of operations in math&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;
